Star Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12505 W Goldcrest St. 3 3 1,998 $495,000 $247 1 day
904 N Cardigan Place 4 3 2,394 $497,000 $207 1 day
10902 W Hidden Point St 3 2 1,903 $439,000 $230 2 days
10886 W Hidden Point St 4 3 2,292 $457,300 $199 2 days
11777 W Box Canyon St 4 2 1,845 $449,900 $243 2 days
6263 Salmon Falls N/A N/A N/A $419,900 Unknown 2 days
24468 Drifter 4 3 2,885 $1,149,900 $398 2 days
10023 W Chino Dr 3 2 2,402 $795,900 $331 3 days
2384 N Black Fire St 4 3 2,563 $573,990 $223 3 days
10455 W Snow Wolf Dr 4 3 2,159 $494,900 $229 3 days
Average: 3.5 3.0 2,443 $758,605 $285 65 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8582 W Stillmore St 2 3 2,025 $654,894 $323 0 days
8596 W Chamblee St 2 2 1,724 $528,803 $306 0 days
3601 N Costa Madera Way 4 4 2,551 $662,170 $259 0 days
11152 W Threadgrass St 3 3 2,244 $571,121 $254 0 days
10354 W Mauve Clover Ln 4 3 2,208 $505,358 $228 0 days
10385 W Mauve Clover Ln. 4 3 2,695 $539,726 $200 0 days
2322 N Ice Fire Ave 3 3 2,312 $561,651 $242 0 days
2387 N Ice Fire Ave 3 3 2,664 $658,798 $247 0 days
3794 N Marionberry Ave. Unit #Lot 3 Block 15 4 2 2,046 $498,245 $243 0 days
215 S Koyukuk Ln 3 3 1,946 $447,995 $230 0 days
Average: 3.4 2.8 2,316 $618,923 $267 38 days
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2186 N Leatherwood Ave Milestone Ranch 2 2 1,699 $470,685 0 days 9/13/24
1001 N Seneca Springs Way Rockbridge 3 2 1,893 $574,900 8 days 9/13/24
11474 W Teratai St Fallbrook 4 2 1,860 $488,900 31 days 9/13/24
12009 W Caribee Inlet Dr. Pinewood Lakes 4 3 2,951 $695,000 75 days 9/13/24
4815 N High Country Way Hillsdale Estates 4 4 5,374 $1,349,990 56 days 9/13/24
1539 N Burnam Ave Heirloom Ridge 3 2 1,570 $479,995 108 days 9/13/24
9904 W Gladiola Ct Torchlight Estates 4 4 2,880 $1,009,900 36 days 9/13/24
6930 Highway 44 0 Not Applicable 3 2 1,782 $394,900 304 days 9/13/24
10633 W Garganey Dr Canvasback 4 2 1,860 $442,990 1 day 9/12/24
9035 W Virginia City Dr. Heirloom Ridge 3 2 1,852 $529,995 50 days 9/12/24
Average: 3.5 2.7 2,300 $606,011 63 days
Viewing 1 - 10 of 547
Viewing 1 - 10 of 547


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.