Star Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9046 W Bowie St. 3 2 1,870 $555,995 $297 Unknown
9058 W Virginia City Dr. 3 2 1,648 $513,995 $311 Unknown
2700 N Lithodora 4 3 2,321 $594,900 $256 Unknown
1953 N Ice Fire Pl 5 3 2,761 $699,900 $253 Unknown
11173 W Threadgrass St. 3 3 2,903 $736,995 $253 Unknown
6562 Big Wood Way 4 4 3,076 $979,900 $318 Unknown
21496 Jackson Creek Ct 4 3 3,090 $999,900 $323 Unknown
3368 N Winecup Ave. 4 4 3,055 $721,995 $236 Unknown
3296 N Winecup Ave. 4 4 3,055 $732,995 $239 Unknown
12035 W Cobalt Lake Dr. 4 4 2,808 $899,900 $320 Unknown
Average: 3.5 2.8 2,360 $666,002 $282 N/A day
Viewing 1 - 10 of 280
Viewing 1 - 10 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3698 N Silvermound Way Unit #Lot 6 Block 13 3 2 1,800 $499,083 $277 Unknown
3746 N Silvermound Way Unit #Lot 9 Block 13 3 2 1,800 $490,940 $272 Unknown
9108 W Virginia City Dr. 3 2 1,570 $455,395 $290 Unknown
12365 W Cobalt Lake Dr. 4 3 2,527 $824,000 $326 Unknown
9025 W Snow Wolf Dr 3 3 2,242 $545,640 $243 Unknown
10563 W Stonecrop Dr 3 2 1,270 $399,900 $314 Unknown
12594 W Teratai St 4 4 2,632 $588,820 $223 Unknown
12486 W Shortcreek St 3 2 1,852 $500,540 $270 Unknown
9015 W Bowie St 3 2 1,570 $480,611 $306 Unknown
1835 N Burnam Ave 3 2 1,570 $458,655 $292 Unknown
Average: 3.6 2.9 2,370 $618,057 $267 N/A day
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
12683 W Endsley Ln Norterra 3 3 1,438 $377,538 Unknown 9/28/23
12695 W Endsley Lane Norterra 3 3 1,475 $374,622 Unknown 9/28/23
434 S Winslow Bay Way Pinewood Lakes 4 3 3,064 $667,500 Unknown 9/27/23
12236 W Lacerta St The Lakes at Pristine Springs 3 3 2,650 $899,990 Unknown 9/26/23
9270 W Twisted Vine Dr Heron River 3 3 3,335 $1,264,777 Unknown 9/26/23
2901 N Bowknot Lake Ave Trapper Ridge 4 3 2,000 $469,990 Unknown 9/26/23
2950 N Costa Madera Ave Sunfield Estates N/A N/A N/A $135,900 Unknown 9/25/23
10256 W Salmonberry Dr. Unit #Lot 17 Block 11 Trident Ridge 3 3 2,250 $466,193 Unknown 9/25/23
9903 W Gladiola Ct Torchlight Estates N/A N/A N/A $162,000 Unknown 9/22/23
10219 W Salmonberry St. Unit #Lot 2 Block 10 Trident Ridge 3 2 1,574 $417,569 Unknown 9/22/23
Average: 3.6 2.9 2,443 $693,090 N/A day
Viewing 1 - 10 of 382
Viewing 1 - 10 of 382


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.