Star Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3429 N Verdant Pl 6 6 4,736 $1,625,000 $343 Unknown
2602 N Lithodora Ave 5 3 2,665 $574,990 $215 Unknown
1884 N Black Fire Ave 4 2 1,994 $455,000 $228 Unknown
10552 W Lothbury Dr 3 2 2,066 $794,900 $384 Unknown
10085 W Threadgrass St 4 3 2,483 $514,990 $207 Unknown
6972 Saddle Bred Way 3 3 3,226 $1,020,635 $316 Unknown
6990 Saddle Bred Way 3 3 3,000 $1,014,614 $338 Unknown
6945 Campolina Way 4 3 3,252 $916,621 $281 Unknown
21890 Paint Ave 3 3 2,413 $759,900 $314 Unknown
6963 Campolina Way 3 3 2,856 $993,336 $347 Unknown
Average: 3.6 2.8 2,450 $692,738 $286 N/A day
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11072 W Collina Vista Dr 5 5 3,770 $906,120 $240 Unknown
3426 N Hosta Ave 4 4 3,981 $816,995 $205 Unknown
2194 N Milestone Way 2 2 1,528 $429,077 $280 Unknown
8751 W Pickett Creek St. 2 2 1,815 $625,705 $344 Unknown
10740 W Royal Fern Ct 4 3 2,643 $689,900 $261 Unknown
9889 W Aviara Street 3 3 2,183 $689,900 $316 Unknown
11497 W Celestial Dr 3 3 2,270 $539,900 $237 Unknown
3441 N Hosta Ave 5 5 4,145 $999,995 $241 Unknown
2193 N Desert Lily Ave 3 3 1,911 $511,995 $267 Unknown
9544 W Greytown Ct 3 3 2,274 $599,805 $263 Unknown
Average: 3.4 2.8 2,348 $618,576 $265 N/A day
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11284 W Campanula Dr Hope Springs 3 3 2,447 $559,900 Unknown 3/26/24
6380 Chateau Ct. Star River Ranch 3 3 2,560 $689,900 Unknown 3/26/24
12594 W Teratai St Aliso Creek 4 4 2,632 $588,820 Unknown 3/26/24
12647 W Endsley Lane Norterra 3 3 1,475 $399,990 Unknown 3/25/24
4801 N Eagle Owl Ln 0 Not Applicable 4 3 4,338 $2,200,000 Unknown 3/25/24
2927 N Mountain Lake Ave Trapper Ridge 4 2 1,600 $442,990 Unknown 3/22/24
3031 N King Garden Way Greendale Grove 4 4 2,851 $607,990 Unknown 3/22/24
9025 W Snow Wolf Dr Heirloom Ridge 3 3 2,242 $545,640 Unknown 3/22/24
9892 W Sunchaser St Sunfield Estates 4 3 2,320 $685,000 Unknown 3/22/24
173 N Poplar St. Linders Add A.A 2 2 1,008 $309,900 Unknown 3/22/24
Average: 3.6 2.8 2,296 $600,506 N/A day
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.