Nampa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6578 E Thornton St. 3 2 1,694 $420,000 $247 0 days
5014 E Hagadorn Ln. 8 12 5,112 $1,400,000 $273 1 day
10297 Loneleaf Dr. 3 4 2,545 $549,900 $216 1 day
4766 E Sesame St Unit #Lot 20 Block 9 4 2 1,979 $459,990 $232 1 day
6718 E Brindle Point Dr 4 3 2,473 $1,100,000 $444 9 days
6423 E Payson Dr 3 2 1,600 $409,500 $255 1 day
TBD N 14 Ave N N/A N/A N/A $79,888 Unknown 1 day
127 N 14th Ave N 3 2 1,126 $250,000 $222 1 day
823 Round Valley 3 2 1,152 $125,000 $108 2 days
13038 N N Fork Ln N/A N/A N/A $229,900 Unknown 1 day
Average: 3.6 2.7 2,230 $616,469 $267 81 days
Viewing 1 - 10 of 730
Viewing 1 - 10 of 730
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4764 E Lentil St. Unit #Lot 13 Block 7 3 2 1,408 $390,585 $277 0 days
4247 S Maize Ave Unit #Lot 19 Block 7 3 2 2,258 $546,732 $242 0 days
10305 Loneleaf Dr. 3 4 2,545 $549,900 $216 2 days
4639 E Fortuna Dr 3 3 2,394 $624,923 $261 0 days
813 W Oakmont Ave 3 3 1,298 $364,900 $281 1 day
2726 S Almond Court 3 2 1,420 $385,000 $271 3 days
461 Morning Sun Dr 3 2 1,566 $399,900 $255 2 days
205 Palace Way 2 1 816 $320,000 $392 4 days
1297 W Eiger Dr 4 3 2,320 $725,000 $312 0 days
5696 E Garby St. Unit #Umpqua 4 3 2,578 $525,990 $204 0 days
Average: 3.4 2.4 1,949 $508,078 $252 55 days
Viewing 1 - 10 of 395
Viewing 1 - 10 of 395
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2310 E Spice Loop #3 Covey Run 3 3 1,373 $325,000 5 days 9/13/24
17173 Stiehl Creek Drive Stiehl Falls 4 4 3,553 $1,050,000 1 day 9/13/24
304 S Elder St. Kurtz Add 2 1 840 $240,000 4 days 9/13/24
122 N Summer Breeze St. Summer Breeze 3 2 1,238 $335,000 6 days 9/13/24
2717 E Rhyolite Ct Lava Springs 3 2 2,192 $525,000 3 days 9/13/24
4011 E White Plains St New York Landing 5 3 2,710 $474,990 8 days 9/13/24
751 W Heather Woods Dr Dallan Woods 3 3 2,279 $539,000 11 days 9/13/24
3109 Ginger Lane East Lake Est 3 2 2,035 $780,000 39 days 9/13/24
3152 S Priest River Ave River Meadow 4 2 1,405 $380,000 66 days 9/13/24
84 N Cimarron Silver Spur Est 3 2 1,351 $350,000 66 days 9/13/24
Average: 3.5 2.4 1,953 $467,996 46 days
Viewing 1 - 10 of 1536
Viewing 1 - 10 of 1536


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.