Middleton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Stallion Springs Way 3 3 1,828 $389,900 $213 1 day
1699 Shoal Point Ave 4 3 2,785 $625,000 $224 3 days
24394 Bay Rum Way 5 4 3,620 $1,259,900 $348 4 days
24486 Nubian Goat 4 4 4,222 $1,499,000 $355 4 days
7750 Katelca Dr 3 2 1,456 $450,000 $309 4 days
12 and 14 E Main Street N/A N/A 2,000 $505,090 $252 5 days
1957 Carlow St 3 4 2,653 $524,990 $197 6 days
1987 Cashel St 5 4 2,804 $586,990 $209 6 days
1583 Shoal Point Ave 3 2 1,825 $529,000 $289 6 days
1292 Silver Valley St 5 3 2,710 $519,990 $191 6 days
Average: 3.8 2.9 2,427 $690,600 $292 79 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 W Grasslands 3 3 2,273 $687,086 $302 0 days
618 Mountain St 4 2 1,451 $364,000 $250 2 days
577 Kennedy Ct. 4 4 3,107 $495,000 $159 5 days
359 E Rose Lake Dr 3 2 1,400 $379,500 $271 15 days
1642 Cashel St 3 2 2,009 $491,990 $244 8 days
27726 Cemetery Rd. 3 3 2,482 $886,074 $357 7 days
24528 Star Crest Ct 3 3 2,473 $885,000 $357 17 days
182 W Moray St Unit #Lot 9 Block 4 Estates at West Highlands 5 3 2,437 $527,041 $216 0 days
1973 N Perth Ave Unit #Lot 10 Block 4 Estates at West Highlands 5 3 3,195 $606,426 $189 0 days
151 Pilgrim Way 3 2 1,925 $540,000 $280 21 days
Average: 3.5 2.7 2,314 $618,752 $260 58 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1837 Stallion Springs Way West Highlands Ranch 4 3 2,510 $569,000 92 days 9/13/24
1694 Cork St Waterford 4 3 3,435 $521,990 0 days 9/13/24
L14 B2 Quail Hollow Dr Wyatts Hollow N/A N/A N/A $325,000 40 days 9/12/24
L13 B2 Quail Hollow Dr Wyatts Hollow N/A N/A N/A $325,000 69 days 9/12/24
1484 Gold Street Falcon Valley 3 2 1,706 $395,000 25 days 9/10/24
1319 Stirling Meadows St Stonehaven 4 2 1,747 $499,990 83 days 9/10/24
899 Harvest Way West Highlands Ranch 3 3 2,144 $475,000 39 days 9/6/24
1316 Stirling Meadows St Stonehaven 3 2 1,853 $559,990 77 days 9/6/24
1111 N Powder River Drive Powder River 3 3 1,663 $427,800 228 days 9/6/24
2101 N Branding Iron Ave Meadows at West Highlands 3 3 1,852 $449,995 1 day 9/5/24
Average: 3.5 2.7 2,237 $595,849 64 days
Viewing 1 - 10 of 301
Viewing 1 - 10 of 301


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.