Meridian Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1835 E Knobcone Dr. 4 3 2,274 $629,900 $277 0 days
2303 W Rainwater 3 3 1,966 $449,900 $228 1 day
435 S Truss Ave 3 3 1,660 $450,000 $271 1 day
335 W Peck St 3 2 1,573 $535,000 $340 1 day
1588 W Windswept Dr 3 2 1,346 $417,990 $310 1 day
1456 E Summerplace St 2 2 1,377 $459,900 $333 1 day
3240 W Wave Dr 3 3 1,481 $389,000 $262 2 days
6235 W Doublerock Ct 5 5 3,432 $837,995 $244 2 days
6248 W Doublerock Ct 4 3 2,667 $744,995 $279 2 days
1965 N Oak Hills Dr. 3 2 2,076 $485,000 $233 2 days
Average: 3.5 2.9 2,621 $794,005 $291 73 days
Viewing 1 - 10 of 620
Viewing 1 - 10 of 620
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4057 N Elsinore Ave 3 2 1,888 $339,000 $179 0 days
2436 N Stone Place 3 2 1,438 $410,000 $285 1 day
1852 E Ambition St 4 4 3,150 $839,900 $266 0 days
2005 S Elkhound Ave. 4 3 1,943 $439,900 $226 2 days
2478 S Pine Bar Pl 3 2 1,824 $499,900 $274 1 day
239 W Peach Springs St. 3 3 1,478 $387,750 $262 1 day
5629 N Christian Ave 3 2 2,122 $598,680 $282 0 days
1348 W Giantsbane Dr 3 2 1,688 $443,217 $262 0 days
1316 W Giantsbane Dr 3 2 1,688 $429,455 $254 0 days
3651 W Sand Wedge St 3 2 2,113 $675,000 $319 7 days
Average: 3.5 2.8 2,242 $644,960 $280 40 days
Viewing 1 - 10 of 389
Viewing 1 - 10 of 389
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4168 Desertbreeze Bridgetower 4 3 2,782 $689,900 6 days 9/13/24
7790 W Daybreak Run Ct. Inspirado 3 2 1,943 $629,800 0 days 9/13/24
4363 S Dazzle Ave Reflection Ridge 3 2 1,613 $509,900 3 days 9/13/24
4288 S Luminous Ave. Reflection Ridge 3 2 1,613 $499,900 32 days 9/13/24
5540 W Torana Drive The Oaks 4 3 2,557 $650,000 39 days 9/13/24
5022 W Riva Capri St Jump Creek 4 3 2,153 $514,990 56 days 9/13/24
3860 W Silver River Ln Bainbridge 3 2 1,578 $545,000 77 days 9/13/24
6579 N Levenham Ave SpurWing Greens 4 2 2,254 $780,000 68 days 9/13/24
3845 E Brentor St Kingsbridge 4 3 2,818 $849,000 49 days 9/13/24
5095 W Apgar St Jump Creek 4 2 1,860 $454,990 50 days 9/13/24
Average: 3.5 2.7 2,174 $596,444 41 days
Viewing 1 - 10 of 1508
Viewing 1 - 10 of 1508


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.