Caldwell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13930 Pecota Dr 4 3 2,253 $530,000 $235 Unknown
17665 Upper Pleasant Rd 3 1 1,448 $650,000 $448 Unknown
17665 Upper Pleasant Ridge Rd 3 1 N/A $650,000 Unknown Unknown
2120 Alder Drive 2 2 1,082 $319,900 $295 Unknown
5015 E Ustick Rd Trlr 159 3 1 1,086 $120,000 $110 Unknown
12744 Cultivator St 4 3 2,000 $394,900 $197 Unknown
2105 Alder Drive 2 2 935 $315,000 $336 Unknown
15443 Robison Ranch Rd. N/A N/A N/A $289,900 Unknown Unknown
7750 Irene Place 3 2 1,560 $899,000 $576 Unknown
7750 Irene Place 3 2 1,560 $899,000 $576 Unknown
Average: 3.6 2.8 3,276 $933,319 $301 N/A day
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Stone Creek St 3 2 1,120 $319,900 $285 Unknown
12291 Smugglers Basin St 3 2 1,446 $354,990 $245 Unknown
12302 Varga St 4 3 2,695 $445,990 $165 Unknown
112 Joshua Ct 3 2 1,150 $340,000 $295 Unknown
1202 Peregrine 3 3 1,354 $340,000 $251 Unknown
1411 Helena Dr 3 1 1,080 $300,000 $277 Unknown
4601 Musina Dr. Unit #Lot 15 Blk 1 AR East 3 2 1,408 $365,598 $259 Unknown
5307 Barkley Way 4 3 2,135 $380,000 $177 Unknown
4803 Kalispell Way Unit #Lot 14 Block 2 3 2 1,574 $375,106 $238 Unknown
1224 N Michigan Ave 2 1 1,032 $314,900 $305 Unknown
Average: 3.4 2.3 1,945 $514,304 $234 N/A day
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
315 Pietra Way Marble Valley 3 2 1,254 $324,900 Unknown 5/26/23
1716 Hasbrook St Southern Height 3 2 922 $290,000 Unknown 5/26/23
12729 Cultivator Fieldcrest Village 3 2 1,414 $349,900 Unknown 5/26/23
11717 Wilmington St. Virginia Park 3 2 1,125 $319,900 Unknown 5/26/23
5418 Weston Ave Weston Pointe 4 3 2,001 $399,000 Unknown 5/26/23
1419 Carrol Town Way Pennsylvania Park 3 2 1,848 $399,990 Unknown 5/26/23
15056 Cumulus Place Cirrus Pointe 3 2 1,217 $354,900 Unknown 5/26/23
12398 Amorica St Brittany Heights 3 2 1,694 $354,990 Unknown 5/26/23
11201 White River Street Mandalay Ranch 4 3 2,546 $599,000 Unknown 5/26/23
4916 Heartwood Lane 0 Not Applicable 4 2 2,648 $649,900 Unknown 5/26/23
Average: 3.5 2.4 1,906 $432,775 N/A day
Viewing 1 - 10 of 804
Viewing 1 - 10 of 804


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.